Winter season
Apartment | Persons | Winter 1 | Winter 2 | Winter 3 | Winter 4 |
---|---|---|---|---|---|
Apart1 | 4 - 5 | € 280 - 335.- | € 265 - 320.- | € 265 - 320.- | € 265 - 320.- |
Apart2 | 4 - 5 | € 280 - 350.- | € 265 - 320.- | € 265 - 320.- | € 265 - 320.- |
Apart3 | 2 - 3 | € 150 - 225.- | € 120 - 200.- | € 120 - 200.- | € 120 - 200.- |
Final cleaning: € 95.-/apartment.
Prices in € including taxes and excluding visitor's tax (€5.00/person/day)
Sommer season
Apartment | Persons | Summer |
---|---|---|
Apart1 | 4 - 5 | € 95 - 145.- |
Apart2 | 4 - 5 | € 95 - 145.- |
Apart3 | 2 - 3 | € 65 - 90.- |
Final cleaning: € 60.-/apartment.
Prices in € including taxes and excluding visitor's tax (€5.00/person/day)