Winter season
Apartment | Persons | Winter 1 | Winter 2 | Winter 3 | Winter 4 |
---|---|---|---|---|---|
Apart1 | 4 - 6 | € 240 - 320.- | € 200 - 285.- | € 155 - 245.- | € 155 - 245.- |
Apart2 | 4 - 6 | € 240 - 320.- | € 200 - 285.- | € 155 - 245.- | € 155 - 245.- |
Apart3 | 2 - 3 | € 150 - 225.- | € 120 - 200.- | € 105 - 195.- | € 105 - 195.- |
Sommer season
Apartment | Persons | Summer |
---|---|---|
Apart1 | 4 - 6 | € 90 - 170.- |
Apart2 | 4 - 6 | € 90 - 170.- |
Apart3 | 2 - 3 | € 60 - 105.- |
Final cleaning: € 70.-/apartment.
Prices in € including taxes and excluding visitor's tax (€3.00/person/day)